Printing & industrial Twin Tube Infrared Lamps
Easy Control Gear offers an extensive selection of IR twin tube emitters tailored for various industrial uses.
The selection features short-wave, medium-wave, and fast-response medium-wave options to meet various needs.
Crafted from top-tier quartz, twin tube lamps offer high radiation power and exceptional mechanical stability.
|
|
Hereaus Lamps Cross Reference
Hereaus Cross reference with out supplier Victory Lighting
Part no. | Volts | Watts | OAL | Type | Victory code |
---|---|---|---|---|---|
09751720 | 400 | 3000 | 1100 | A | 69403056 |
09751713 | 115 | 600 | 145 | B | 69116052 |
09751751 | 230 | 1500 | 300 | B | 69231551 |
09751741 | 230 | 1200 | 405 | B | 69231251 |
09751740 | 400 | 3000 | 600 | B | 69403056 |
09751340 | 400 | 3000 | 600 | B | 69403057 |
09751761 | 230 | 3000 | 650 | C | 69233050 |
09751765 | 230 | 4200 | 850 | C | 69234250 |
09751760 | 400 | 6000 | 1150 | C | 69406051 |
09751731 | 400 | 7000 | 1450 | C | 69407051 |
09751780 | 400 | 6000 | 1450 | D | 69406059 |
09751783 | 400 | 5000 | 1850 | D | 69405050 |
09752439 | 230 | 500 | 400 | B | 69235050-M |
09755167 | 230 | 1000 | 600 | B | 69231050-M |
09755054 | 230 | 2000 | 900 | B | 69232050-M |
09755255 | 230 | 2500 | 1100 | B | 69232550-M |
09753187 | 230 | 3250 | 1420 | B | 69233250-M |
09754585 | 230 | 3750 | 1600 | B | 69233750-M |
09754863 | 400 | 4100 | 1800 | B | 69404150-M |
09754783 | 400 | 4500 | 1920 | B | 69404550-M |
09756083 | 400 | 5750 | 2400 | B | 69405750-M |
09753874 | 230 | 6250 | 2600 | B | 69406250-M |
09753923 | 400 | 2500 | 1300 | C | 69232551-M |
09752912 | 400 | 4000 | 1700 | B | 69404050-M |
09754619 | 400 | 5000 | 2120 | B | 69405051-M |
09753874 | 400 | 6250 | 2600 | B | 69406253-M |
09751473 | 400 | 4800 | 1150 | B | 69404850-F |
09751471 | 400 | 4000 | 1150 | B | 69404050-F |
09751474 | 400 | 9500 | 2250 | C | 69409550-F |
09751472 | 400 | 4800 | 2715 | A | 69404851-F |
09751475 | 400 | 9600 | 2750 | C | 69409650-F |
The cross reference chart below compares some common Victory Lighting lamp specifications with Heidelberg originals.
Machine | Alt Part Number | Volts | Watts | OAL | Type | Victory Code | Other | Additional Part Number |
---|---|---|---|---|---|---|---|---|
SPEEDMASTER 74 | M6.170.0301/01 | 400 | 6950 | 900 | H | 69406951 | ||
SPEEDMASTER 74 | SM74-FMW-B | 480 | 4200 | 900 | B | 69484250-M | ||
SPEEDMASTER 52 | G4.170.0101 | 415 | 3300 | 740 | B | 69413350 | ||
M OFFSET/ MO | 53.170.1311 | 415 | 3300 | 740 | B | 69413350 | ||
SPEEDMASTER 102 | 91.170.1311 | 415 | 3500 | 1100 | A | 69413551 | PRE 1997 | |
SPEEDMASTER 102 | C7.170.0301/01 | 400 | 5400 | 1200 | H | 69405450 | POST 1997 | 81P00156HH10500 |
SPEEDMASTER 102 | 91.170.1411 | 415 | 2500 | 1100 | B | 69412550-M | PRE 1997 | |
SPEEDMASTER 102 | SM102-FMW-B | 480 | 6000 | 1125 | B | 69486550-M | POST 1977 | |
SPEEDMASTER 102 | F7.170.0771 | 400 | 6200 | 1160 | G | 69406252 | POST 1977 | |
SPEEDMASTER 72 | 83.170.1311 | 415 | 3500 | 800 | B | 69413554 | ||
SPEEDMASTER 72 | 83.170.1411 | 415 | 1900 | 800 | B | 69411950-M | ||
XL105 | F7.170.0771.01 | 400 | 6200 | 1160 | G | 69406252 |