Wattage:
Voltage:
EAN:
Manufacturer:
Product data
100lumens/watt
A+energy class
81kWh / 1000h
Product Code | 93102188 |
---|---|
Light Center Length [mm] | 57 |
Bulb Shape | Double Ended |
Bulb Finish | Clear |
Maximum Overall Length [mm] | 118 |
Net weight per piece [g] | 24 |
Gross weight per piece [g] | 60 |
Operating position | H45 - Horiz 45 degrees |
Mercury Content [mg] | 6.3 |
UV radiance | Exempt |
Brand | Tungsram |
Cap/Base | Rx7s |
Performance data
Colour Code | 830 |
---|---|
Rated Lumens [lm] | 6500 |
Weighted energy consumption [kWh/1000h] | 80.73 |
Nominal efficacy [LpW] | 100 |
Rated efficacy [LpW] | 88.6 |
Energy efficiency class (EEC) | A+ |
Nominal chromaticity coordinate X | 0.43 |
Nominal chromaticity coordinate Y | 0.4 |
Nominal correlated colour temperature (CCT) [K]] | 3000 |
Nominal lumens [lm] | 7000 |
Colour Rendering Index (CRI) [Ra] | 80 |
Electrical data
Rated power [W] | 73.4 |
---|---|
Lamp Current [A] | 1 |
Design Ambient Temperature [°C] | 25 |
Run-up time (sec) | 240 |
Hot restart time (sec) | 900 |
Dimming Capability | Yes |
Ballast Required | Yes |
Nominal power [W] | 70 |
Nominal lamp voltage [V] | 95 |
Logistic data
DUN Code | 15994100017148 |
---|---|
EAN Code | 5994100017141 |
Pack Quantity | 12 |
Layer quantity | 408 EUR, 540 UK |
Layer quantity EUR | 408 |
Layer quantity UK | 540 |
Pallet quantity EUR (PC) | 1632 |
Pallet quantity UK (PC) | 2160 |
Outer case size | 176 x 136 x 218 (mm) |
Product status | Available |
Performance graphs
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.