Wattage:
Voltage:
EAN:
Manufacturer:
Wattage | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 58.5 | 52 | 45.5 | 39 |
Input Voltage | 100~277VAC | 100~277VAC | 100~277VAC | 100~277VAC | 100~277VAC | 100~277VAC | 100~277VAC | 100~277VAC | 100~277VAC | 100~277VAC | 100~277VAC | 100~277VAC | 100~277VAC | 100~277VAC | 100~277VAC | 100~277VAC |
Output Current | 2100mA | 2000mA | 1900mA | 1800mA | 1700mA | 1600mA | 1500 | 1400mA | 1300mA | 1200mA | 1100mA | 1100mA | 900mA | 800mA | 700mA | 600mA |
Output Voltage Options | 3~29 | 3~30 | 3~32 | 3~33 | 3~35 | 3~38 | 3~40 | 3~43 | 3~46 | 3~55 | 3~60 | 3~65 | 3~65 | 3~65 | 3~65 | |
Dimensions | 320 x 280 x 215 mm | 320 x 280 x 215 mm | 320 x 280 x 215 mm | 320 x 280 x 215 mm | 320 x 280 x 215 mm | 320 x 280 x 215 mm | 320 x 280 x 215 mm | 320 x 280 x 215 mm | 320 x 280 x 215 mm | 320 x 280 x 215 mm | 320 x 280 x 215 mm | 320 x 280 x 215 mm | 320 x 280 x 215 mm | 320 x 280 x 215 mm | 320 x 280 x 215 mm | 320 x 280 x 215 mm |
Working Temperature | -40~+80°C | |||||||||||||||
Safety Standards | EN61347-1, EN61347-2-13, UL8750 | |||||||||||||||
EMC Standards | Compliance to EN55015, EN61000-3-2,3 (≥50% load), FCC Part 15B |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.