Wattage:
Voltage:
EAN:
Manufacturer:
Type | Article number | Figure | Number of cells | Capacity | Hole spacing D | Dimensions L x W x H |
---|---|---|---|---|---|---|
▼ LiFePO4 cells – stick, 1.5 – 9.0 Ah | ||||||
ACCU-LiFePO4 1.5Ah 1A CON | 28002317 | 1 | 1 | 1.5 Ah | 82 mm | 94 x 22 x 24.0 mm |
ACCU-LiFePO4 3.0Ah 2A CON | 28002318 | 1 | 2 | 3.0 Ah | 146 mm | 158 x 22 x 24.0 mm |
ACCU-LiFePO4 4.5Ah 3A CON | 28002320 | 1 | 3 | 4.5 Ah | 211 mm | 223 x 22 x 24.0 mm |
ACCU-LiFePO4 6.0Ah 4A CON | 28002322 | 1 | 4 | 6.0 Ah | 277 mm | 289 x 22 x 24.0 mm |
ACCU-LiFePO4 7.5Ah 5A CON | 28002325 | 1 | 5 | 7.5 Ah | 342 mm | 354 x 22 x 24.0 mm |
ACCU-LiFePO4 9.0Ah 6A CON | 28002328 | 1 | 6 | 9.0 Ah | 408 mm | 420 x 22 x 24.0 mm |
▼ LiFePO4 cells – stick + stick, 6.0 – 9.0 Ah | ||||||
ACCU-LiFePO4 6.0Ah 4C CON | 28002324 | 2 | 4 | 6.0 Ah | 146 mm | 158 x 22 x 24.0 mm |
ACCU-LiFePO4 7.5Ah 5C CON | 28002327 | 2 | 5 | 7.5 Ah | 211 mm | 223 x 22 x 24.0 mm |
ACCU-LiFePO4 9.0Ah 6C CON | 28002330 | 2 | 6 | 9.0 Ah | 211 mm | 223 x 22 x 24.0 mm |
▼ LiFePO4 cells – side by side, 3.0 – 9.0 Ah | ||||||
ACCU-LiFePO4 3.0Ah 2B CON | 28002319 | 3 | 2 | 3.0 Ah | – | 37 x 72 x 19.5 mm |
ACCU-LiFePO4 4.5Ah 3B CON | 28002321 | 3 | 3 | 4.5 Ah | – | 56 x 72 x 19.5 mm |
ACCU-LiFePO4 6.0Ah 4B CON | 28002323 | 3 | 4 | 6.0 Ah | – | 74 x 72 x 19.5 mm |
ACCU-LiFePO4 7.5Ah 5B CON | 28002326 | 3 | 5 | 7.5 Ah | – | 92 x 72 x 19.5 mm |
ACCU-LiFePO4 9.0Ah 6B CON | 28002329 | 3 | 6 | 9.0 Ah | – | 111 x 72 x 19.5 mm |
LiFePO4 Accus 1.5 – 9.0 Ah
Lithium Iron Phosphate cells (LiFePO4)
Product description
- High-temperature LiFePO4 cells for use with emergency lighting units
- Up to 8 year design life
- 3 years guarantee in use with a suitable Tridonic BASIC emergency LED driver (manually tested)
- 4 years guarantee in verifiable use with a suitable Tridonic SELFTEST or PRO (DALI) emergency LED driver
Properties
- Environmental friendly technology
- High energy density
- Low profile cross-section with removable end caps
- Constant high-temperature operation
- Good charging properties at high temperature
- Electronic thermal battery management
- High energy maintenance of the charged battery
- Long shelf life
- Integrated electronics
- Safety features incorporated
- Certified quality manufacturer
- In various configurations
- Simple connection with plug-in system
- With polycarbonate fixing caps
- Suitable for emergency lighting equipment as per IEC 60598-2-22
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.