Wattage:
Voltage:
EAN:
Manufacturer:
SOLD in BOXED Quantites Only 10s
Product benefits
- Quick, simple and safe replacement without rewiring
- Design, dimensions, luminous flux comparable to an incandescent or halogen lamp
- Low maintenance costs thanks to long lifetime
- No UV and near-IR radiation in the light beam
- Stepless dimming
- Very high dimmer compatibility, see also
www.ledvance.com/dim - Instant 100 % light, no warm-up time
TECHNICAL DATA
ELECTRICAL DATA
Nominal wattage | 4.5 W |
Construction wattage | 4.50 W |
Nominal voltage | 220…240 V |
Claimed equiv. conventional lamp power | 50 W |
Nominal current | 27 mA |
Type of current | AC |
Inrush current | 1 A |
Operating frequency | 50/60 Hz |
Mains frequency | 50/60 Hz |
Max. lamp no. on circuit break. 10 A (B) | 80 |
Max. lamp no. on circuit break. 16 A (B) | 130 |
Power factor λ | 0.70 |
PHOTOMETRICAL DATA
Luminous intensity | 690 cd |
Luminous flux | 350 lm |
Nominal useful luminous flux 90° | 350 lm |
Luminous efficacy | 77 lm/W |
Lumen main.fact.at end of nom.life time | 0.70 |
Light color (designation) | Warm White |
Color temperature | 2700 K |
Color rendering index Ra | ≥90 |
Light color | 927 |
Standard deviation of color matching | ≤5 sdcm |
Rated peak intensity | 690 cd |
Rated LLMF at 6,000 h | 0.80 |
Flickering metric (Pst LM) | 1.0 |
Stroboscope effect metric (SVM) | 0.4 |
LIGHT TECHNICAL DATA
Beam angle | 36 ° |
Warm-up time (60 %) | ‹ 0.50 s |
Starting time | < 0.5 s |
Rated beam angle (half peak value) | 36.00 ° |
DIMENSIONS & WEIGHT
Overall length | 54.00 mm |
Diameter | 51.00 mm |
Maximum diameter | 51 mm |
Product weight | 41.00 g |
TEMPERATURES & OPERATING CONDITIONS
Ambient temperature range | -20…+40 °C |
Maximum temperature at tc test point | 87 °C |
LIFESPAN
Lifespan | 25000 h |
Number of switching cycles | 100000 |
Lumen maintenance at end of serv | 0.70 |
Rated lamp survival factor at 6,000 | ≥ 0.90 |
ADDITIONAL PRODUCT DATA
Base (standard designation) | GU10 |
Mercury content | 0.0 mg |
Mercury-free | Yes |
Product remark | All technical parameters apply to the entire lamp, Due to the complex production process for light-emitting diodes, the typical values shown for the technical LED parameters are purely statistical values that do not necessarily match the actual technical parameters of each individual product, which can vary from the typical value |
CAPABILITIES
Dimmable | Yes |
CERTIFICATES & STANDARDS
Energy efficiency class | F 1) |
Energy consumption | 5.00 kWh/1000h |
Type of protection | IP20 |
Standards | CE, EAC |
Photobiological safety group acc. to EN62778 | RG1 |
1) Energy efficiency class (EEC) on a scale of A (highest efficiency) to G (lowest efficiency)
COUNTRY-SPECIFIC CATEGORIZATIONS
Order reference | LPPAR16D5036 4, |
ENERGY LABELLING REGULATION DATA ACC EU 2019/2015
Lighting technology used | LED |
Non-directional or directional | DLS |
Mains or non-mains | MLS |
Light source cap-type (or other electric interface) | GU10 |
Connected light source (CLS) | No |
Color-tuneable light source | No |
Envelope | No |
High luminance light source | No |
Anti-glare shield | No |
Correlated colour temperature type | SINGLE_VALUE |
Claim of equivalent power | Yes |
Length | 54.00 mm |
Height | 51.00 mm |
Width | 51.00 mm |
Chromaticity coordinate x | 0.455 |
Chromaticity coordinate y | 0.402 |
Beam angle correspondence | NARROW_CONE_90 |
Survival factor | 0.50 |
Displacement factor | 0.70 |
LED light source replaces a fluorescent light source | No |
EPREL ID | 522956 |
Model number | AC33736,AC33736 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.