Wattage:
Voltage:
EAN:
Manufacturer:
Product benefits
- Quick, simple and safe replacement without rewiring
- Design, dimensions, luminous flux comparable to an incandescent or halogen lamp
- Low maintenance costs thanks to long lifetime
- No UV and near-IR radiation in the light beam
- Stepless dimming
- Very high dimmer compatibility, see also www.ledvance.com/dim
- Instant 100 % light, no warm-up time
ELECTRICAL DATA
Nominal wattage | 9.6 W |
Construction wattage | 9.60 W |
Nominal voltage | 220…240 V |
Claimed equiv. conventional lamp power | 100 W |
Nominal current | 52 mA |
Type of current | AC |
Inrush current | 0.8 A |
Operating frequency | 50/60 Hz |
Mains frequency | 50/60 Hz |
Max. lamp no. on circuit break. 10 A (B) | 144 |
Max. lamp no. on circuit break. 16 A (B) | 231 |
Power factor λ | 0.70 |
PHOTOMETRICAL DATA
Luminous intensity | 1100 cd |
Luminous flux | 750 lm |
Nominal useful luminous flux 90° | 750 lm |
Luminous efficacy | 78 lm/W |
Lumen main.fact.at end of nom.life time | 0.70 |
Light color (designation) | Cool White |
Color temperature | 4000 K |
Color rendering index Ra | 80 |
Light color | 840 |
Standard deviation of color matching | ≤5 sdcm |
Rated peak intensity | 1100 cd |
Rated LLMF at 6,000 h | 0.80 |
LIGHT TECHNICAL DATA
Beam angle | 36 ° |
Warm-up time (60 %) | ‹ 0.50 s |
Starting time | < 0.5 s |
Rated beam angle (half peak value) | 36.00 ° |
DIMENSIONS & WEIGHT
Overall length | 52.00 mm |
Diameter | 50.00 mm |
Maximum diameter | 50 mm |
Product weight | 56.00 g |
TEMPERATURES & OPERATING CONDITIONS
Ambient temperature range | -20…+40 °C |
Maximum temperature at tc test point | 115 °C |
LIFESPAN
Lifespan | 25000 h |
Number of switching cycles | 100000 |
Lumen maintenance at end of serv | 0.70 |
Rated lamp survival factor at 6,000 | ≥ 0.90 |
ADDITIONAL PRODUCT DATA
Base (standard designation) | GU10 |
Mercury content | 0.0 mg |
Mercury-free | Yes |
Product remark | All technical parameters apply to the entire lamp, Due to the complex production process for light-emitting diodes, the typical values shown for the technical LED parameters are purely statistical values that do not necessarily match the actual technical parameters of each individual product, which can vary from the typical value |
CAPABILITIES
Dimmable | Yes |
CERTIFICATES & STANDARDS
Energy efficiency class | A+ 1) |
Energy consumption | 10.00 kWh/1000h |
Type of protection | IP20 |
Standards | CE, EAC |
Photobiological safety group acc. to EN62778 | RG1 |
1) Energy efficiency class (EEC) on a scale of A++ (highest efficiency) to E (lowest efficiency)
COUNTRY-SPECIFIC CATEGORIZATIONS
Order reference | LPPR16D10036 9, |
ENERGY LABELLING REGULATION DATA ACC EU 2019/2015
Light source cap-type (or other electric interface) | GU10 |
Length | 52.00 mm |
Height | 50.00 mm |
Width | 50.00 mm |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.